Live Shares CFDs Instruments

Our Most Popular Instruments

*Note that the margin price fluctuations are influenced by leverage

All Shares CFDs Instruments

Symbol Description Contract Size Margin Rate Spread Starting From Swap Long Swap Short
AAL American Airlines 1 USD 0.15 0 -3.00000 -3.00000
AAPL Apple Inc. 1 USD 0.1 0 -3.00000 -3.00000
AMD Advanced Micro Devices 1 USD 0.15 0 -3.00000 -3.00000
AMGN Amgen Inc 1 USD 0.15 0 -3.00000 -3.00000
AMZN Amazon.com Inc 1 USD 0.2 0 -3.00000 -3.00000
AXP American Express 1 USD 0.15 0 -3.00000 -3.00000
BA The Boeing Company 1 USD 0.15 0 -3.00000 -3.00000
BABA Alibaba Group Holding Ltd 1 USD 0.2 0 -3.00000 -3.00000
BAC Bank of America Corp 1 USD 0.15 0 -3.00000 -3.00000
BP BP 1 USD 0.1 0 -3.00000 -3.00000
BYND Beyond Meat 1 USD 0.25 0 -3.00000 -3.00000
C Citigroup Inc 1 USD 0.2 0 -3.00000 -3.00000
CAT Caterpillar Inc 1 USD 0.2 0 -3.00000 -3.00000
COP ConocoPhillips 1 USD 0.1 0 -3.00000 -3.00000
CRM Salesforce.com Inc 1 USD 0.2 0 -3.00000 -3.00000
CSCO Cisco Systems 1 USD 0.1 0 -3.00000 -3.00000
CVX Chevron Corporation 1 USD 0.15 0 -3.00000 -3.00000
DIS Walt Disney Co 1 USD 0.15 0 -3.00000 -3.00000
EBAY EBAY Inc 1 USD 0.1 0 -3.00000 -3.00000
F Ford Motors Co 1 USD 0.1 0 -3.00000 -3.00000
FCEL Fuelcell Energy Inc 1 USD 0.2 0 -3.00000 -3.00000
FSR Fisker Inc 1 USD 0.3 0 -3.00000 -3.00000
GE General Electric 1 USD 0.15 0 -3.00000 -3.00000
GM General Motors 1 USD 0.15 0 -3.00000 -3.00000
GS Goldman Sachs Group 1 USD 0.15 0 -3.00000 -3.00000
GT The Goodyear Tire & Rubber Company 1 USD 0.15 0 -3.00000 -3.00000
HD The Home Depot 1 USD 0.15 0 -3.00000 -3.00000
HON Honeywell International 1 USD 0.15 0 -3.00000 -3.00000
HPE Hewlett-Packard Enterprise 1 USD 0.1 0 -3.00000 -3.00000
IBM International Business Machines Co. 1 USD 0.15 0 -3.00000 -3.00000
INTC Intel Corp 1 USD 0.15 0 -3.00000 -3.00000
IQ iQIYI, Inc. 1 USD 0.55 0 -3.00000 -3.00000
JNJ Johnson & Johnson 1 USD 0.1 0 -3.00000 -3.00000
JPM JPMorgan Chase & Co 1 USD 0.15 0 -3.00000 -3.00000
KO The Coca-Cola Company 1 USD 0.1 0 -3.00000 -3.00000
LCID Lucid Group Inc 1 USD 0.25 0 -3.00000 -3.00000
MCD McDonald's Corporation 1 USD 0.1 0 -3.00000 -3.00000
MRK Merck & Co. Inc 1 USD 0.15 0 -3.00000 -3.00000
MRNA Moderna Inc 1 USD 0.25 0 -3.00000 -3.00000
MS Morgan Stanley 1 USD 0.1 0 -3.00000 -3.00000
MSFT Microsoft Corporation 1 USD 0.15 0 -3.00000 -3.00000
NFLX Netflix 1 USD 0.15 0 -3.00000 -3.00000
NIO NIO Inc 1 USD 0.2 0 -3.00000 -3.00000
NKE NIKE Inc 1 USD 0.15 0 -3.00000 -3.00000
NVAX Novavax Inc 1 USD 0.2 0 -3.00000 -3.00000
NVDA NVIDIA Corporation 1 USD 0.1 0 -3.00000 -3.00000
ORCL Oracle Corporation 1 USD 0.15 0 -3.00000 -3.00000
PFE Pfizer Inc. 1 USD 0.1 0 -3.00000 -3.00000
PG The Procter & Gamble Company 1 USD 0.15 0 -3.00000 -3.00000
PLTR Palantir Technologies Inc 1 USD 0.25 0 -3.00000 -3.00000
PYPL PayPal Holdings 1 USD 0.2 0 -3.00000 -3.00000
SBUX Starbucks Corporation 1 USD 0.15 0 -3.00000 -3.00000
SLB Schlumberger Limited 1 USD 0.1 0 -3.00000 -3.00000
SOLO Electrameccanica Vehicles Corp 1 USD 0.3 0 -3.00000 -3.00000
T AT&T Corp 1 USD 0.1 0 -3.00000 -3.00000
TSLA Tesla Motor 1 USD 0.15 0 -3.00000 -3.00000
UNH UnitedHealth Group 1 USD 0.15 0 -3.00000 -3.00000
V Visa Inc 1 USD 0.15 0 -3.00000 -3.00000
VZ Verizon Communications Inc 1 USD 0.1 0 -3.00000 -3.00000
WBA Walgreens Boots Alliance 1 USD 0.15 0 -3.00000 -3.00000
WFC Wells Fargo & Company 1 USD 0.1 0 -3.00000 -3.00000
WISH ContextLogic Inc 1 USD 0.25 0 -3.00000 -3.00000
WKHS Workhorse Group Inc 1 USD 0.25 0 -3.00000 -3.00000
WMT Walmart Stores Inc. 1 USD 0.1 0 -3.00000 -3.00000
XELA Exela Technologies Inc 1 USD 0.5 0 -3.00000 -3.00000
XPEV Xpeng Motors 1 USD 0.2 0 -3.00000 -3.00000
LIN Linde PLC 1 EUR 0.15 0 -3.00000 -3.00000
SHEL Shell PLC 1 GBP 0.15 0 -3.00000 -3.00000
RIO Rio Tinto PLC 1 GBP 0.15 0 -3.00000 -3.00000
GLEN Glencore 1 GBP 0.15 0 -3.00000 -3.00000
HSBC HSBC 1 GBP 0.15 0 -3.00000 -3.00000
ULVR Unilever 1 GBP 0.15 0 -3.00000 -3.00000
BHP BHP Billiton Ltd 1 GBP 0.15 0 -3.00000 -3.00000
AZN AstraZeneca 1 GBP 0.15 0 -3.00000 -3.00000
BATS British American Tobacco 1 GBP 0.15 0 -3.00000 -3.00000
DGE Diageo 1 GBP 0.15 0 -3.00000 -3.00000
REL Relx 1 GBP 0.15 0 -3.00000 -3.00000
BARC.L Barclays 1 GBP 0.15 0 -3.00000 -3.00000
GSK GSK plc 1 GBP 0.15 0 -3.00000 -3.00000
VOD Vodafone Group PLC 1 GBP 0.15 0 -3.00000 -3.00000
SSE.L SSE 1 GBP 0.15 0 -3.00000 -3.00000
BT.A BT Group 1 GBP 0.15 0 -3.00000 -3.00000
COMP Compass 1 GBP 0.15 0 -3.00000 -3.00000
TSCO Tesco 1 GBP 0.15 0 -3.00000 -3.00000
NG National Grid 1 GBP 0.15 0 -3.00000 -3.00000
IAG IAG 1 GBP 0.15 0 -3.00000 -3.00000
EZJ EasyJet 1 GBP 0.15 0 -3.00000 -3.00000
HWDN.L Howden Joinery 1 GBP 0.15 0 -3.00000 -3.00000
NWG NatWest Group 1 GBP 0.15 0 -3.00000 -3.00000
AHT Ashtead Group 1 GBP 0.15 0 -3.00000 -3.00000
BBOX Tritax Big Box 1 GBP 0.15 0 -3.00000 -3.00000
EMIS Emis Group 1 GBP 0.15 0 -3.00000 -3.00000
KGF Kingfisher 1 GBP 0.15 0 -3.00000 -3.00000
MRO Melrose Industries 1 GBP 0.15 0 -3.00000 -3.00000
ORRON Lundin Energy 1 GBP 0.15 0 -3.00000 -3.00000
FERG Ferguson 1 GBP 0.15 0 -3.00000 -3.00000
SMT Scottish Mortgage 1 GBP 0.15 0 -3.00000 -3.00000
RKT Reckitt Benckiser 1 GBP 0.15 0 -3.00000 -3.00000
0KRX Prudential 1 GBP 0.15 0 -3.00000 -3.00000
EXPN Experian 1 GBP 0.15 0 -3.00000 -3.00000
STAN Standard Chartered 1 GBP 0.15 0 -3.00000 -3.00000
0EV1 Carnival 1 GBP 0.15 0 -3.00000 -3.00000
THG THG Holdings 1 GBP 0.15 0 -3.00000 -3.00000
CRH CRH 1 GBP 0.15 0 -3.00000 -3.00000
LGEN Legal & General 1 GBP 0.15 0 -3.00000 -3.00000
TW Taylor Wimpey 1 GBP 0.15 0 -3.00000 -3.00000
LLOY Lloyds Banking 1 GBP 0.15 0 -3.00000 -3.00000
HBR Harbour Energy 1 GBP 0.15 0 -3.00000 -3.00000
TATE Tate&Lyle 1 GBP 0.15 0 -3.00000 -3.00000
SAGE Sage 1 GBP 0.15 0 -3.00000 -3.00000
III 3I Group 1 GBP 0.15 0 -3.00000 -3.00000
CRDA Croda Intl 1 GBP 0.15 0 -3.00000 -3.00000
SGRO Segro 1 GBP 0.15 0 -3.00000 -3.00000
BAYN Bayer 1 EUR 0.15 0 -3.00000 -3.00000
SIE Siemens AG 1 EUR 0.15 0 -3.00000 -3.00000
BAS BASF 1 EUR 0.15 0 -3.00000 -3.00000
ALV Allianz 1 EUR 0.15 0 -3.00000 -3.00000
DMLRY Daimler 1 EUR 0.15 0 -3.00000 -3.00000
SAP SAP 1 EUR 0.15 0 -3.00000 -3.00000
DTE Deutsche Telekom AG 1 EUR 0.15 0 -3.00000 -3.00000
VOWG_p Volkswagen VZO 1 EUR 0.15 0 -3.00000 -3.00000
MUVGn Muench. Rueckvers. 1 EUR 0.15 0 -3.00000 -3.00000
RWE RWE AG ST 1 EUR 0.15 0 -3.00000 -3.00000
IFX Infineon 1 EUR 0.15 0 -3.00000 -3.00000
BMWG BMW ST 1 EUR 0.15 0 -3.00000 -3.00000
CBK Commerzbank 1 EUR 0.15 0 -3.00000 -3.00000
HFG HelloFresh 1 EUR 0.15 0 -3.00000 -3.00000
BEI Beiersdorf AG 1 EUR 0.15 0 -3.00000 -3.00000
DHER Delivery Hero 1 EUR 0.15 0 -3.00000 -3.00000
DBK Deutsche Bank AG 1 EUR 0.15 0 -3.00000 -3.00000
DPW Deutsche Post 1 EUR 0.15 0 -3.00000 -3.00000
HEI Heidelbergcement 1 EUR 0.15 0 -3.00000 -3.00000
TKA Thyssenkrupp AG 1 EUR 0.15 0 -3.00000 -3.00000
ADS Adidas 1 EUR 0.15 0 -3.00000 -3.00000
EOAN E.ON SE 1 EUR 0.15 0 -3.00000 -3.00000
0PMJ Siemens Healthineers 1 EUR 0.15 0 -3.00000 -3.00000
RHM Rheinmetall AG 1 EUR 0.15 0 -3.00000 -3.00000
1COV Covestro 1 EUR 0.15 0 -3.00000 -3.00000
VNA Vonovia 1 EUR 0.15 0 -3.00000 -3.00000
ZAL Zalando SE 1 EUR 0.15 0 -3.00000 -3.00000
LHA Lufthansa 1 EUR 0.15 0 -3.00000 -3.00000
HNKG_p Henkel VZO 1 EUR 0.15 0 -3.00000 -3.00000
AIR Airbus Group 1 EUR 0.15 0 -3.00000 -3.00000
BTG4.SG Bertelsmann 1 EUR 0.15 0 -3.00000 -3.00000
FNTN Freenet AG 1 EUR 0.15 0 -3.00000 -3.00000
DB1 Deutsche Boerse 1 EUR 0.15 0 -3.00000 -3.00000
0AB9 Daimler Truck Holding 1 EUR 0.15 0 -3.00000 -3.00000
LXS Lanxess AG 1 EUR 0.15 0 -3.00000 -3.00000
BNTX BioNTech 1 EUR 0.15 0 -3.00000 -3.00000

*Note that the margin price fluctuations are influenced by leverage

Quick and Easy Help

Are You an  Experienced Trader?

Be Partner

 Expand your potential outcome through our partnership programs.

Explore All Markets

Get access to a world of opportunities & diversify your portfolio with new markets.

Know all Economic Events

Dive into a creative economic calendar that provides up-to-date information on economic events.

Are you a New Trader?  

Online Trading Platform

Use our one-click trading platform. Make money from the leading financial markets while you sleep.

Understand Trading Charts

Chart analysis can help you understand the current state of any market. Concise insights for informed decisions.

Create a Demo Account

Create a trading strategy based on facts. Learn how to create a profitable trading strategy.

FAQ

Some benefits of trading shares CFDs include:

  • The ability to trade on leverage can allow for greater profits (or losses) than if you were trading the underlying asset directly. 
  • The ability to go short as well as long, meaning you can profit from falling as well as rising markets. 
  • No need to worry about things like stamp duty. 
  • CFDs are a more flexible and cheaper trade method than buying and selling shares directly.

Leveraged trading is a type of trading in which the trader borrows money from a broker to trade with a larger amount of capital than they would otherwise be able to trade with. That potentially allows the trader to make more profit, however, it also put him at greater risk of losses.

No, CFDs have no effect on share prices; they simply react to price movements. For example, if you purchase a CFD on Apple stock and the value of the stock rises, the value of your CFD will grow as well. On the other hand, if the value of Apple stock shares falls, so will the value of your CFD.